2015 West Nile Virus Activity
This map details mosquitoes, dead birds, chickens, and horses that have tested positive for West Nile virus. You can zoom in and out of the map and click on the placemarkers to get a detailed description of the date the positive activity was confirmed and the approximate location.
For information regarding human cases, please click here.
Mosquito Samples: 8
n | Date Collected | City | Cross Streets | Species |
---|---|---|---|---|
1 | 6/15/15 | Oakley | E. Summer Lakes Dr. x E. Cypress Rd. | Culex tarsalis |
2 | 6/15/15 | Oakley | Oakley Rd. x Main St. | Culex tarsalis |
3 | 8/17/15 | Martinez | Mococo Rd. x Marina Vista Ave. | Culex tarsalis |
4 | 9/14/15 | Discovery Bay | Cherry Hills Dr. | Culex tarsalis |
5 | 9/21/15 | Discovery Bay | Byron Tract NW | Culex tarsalis |
6 | 9/21/15 | Antioch | 8th St. x A St. | Culex tarsalis |
7 | 10/2/15 | Pittsburg | Golf Club Rd. x Leland Rd. | Culex tarsalis |
8 | 10/12/15 | Martinez | Mococo Rd. x Marina Vista Ave. | Culex tarsalis |
Dead Birds: 11
n | Date Reported | City | Cross Streets | Species |
---|---|---|---|---|
1 | 7/14/15 | Oakley | Neroly Rd. x Oakley Rd. | American Crow |
2 | 7/23/15 | Danville | Roan Dr. x Clydesdale Dr. | American Crow |
3 | 8/9/15 | Pleasant Hill | Chilpancingo Pky x Camelback Rd. | Steller's Jay |
4 | 8/21/15 | Concord | Peach Pl. x Oak Grove Rd. | American Crow |
5 | 8/31/15 | Walnut Creek | Lilac Dr. x Newell Ave. | American Crow |
6 | 9/1/15 | Pittsburg | Buchanan Rd. x Loveridge Rd. | American Crow |
7 | 9/3/15 | Brentwood | Lone Tree Way x Jeffery Way | American Crow |
8 | 9/9/15 | San Ramon | Dos Rios Dr. x Bollinger Cyn Rd. | American Crow |
9 | 9/27/15 | Danville | Podva Rd. x San Ramon Valley Blvd. | Western Scrub Jay |
10 | 10/5/15 | Danville | Silver Lake Dr. x El Capitan Dr. | American Crow |
11 | 10/13/15 | Danville | Everett Dr. x Paraiso Dr. | American Crow |
Sentinel Chicken Flocks: 3
#/10 | Date Bleed | Area |
---|---|---|
2/10 | 7/13/15 | Holland Tract |
4/10 | 7/27/15 | Holland Tract |
1/10 | 8/24/15 | Oakley |
1/10 | 8/24/15 | Holland Tract |
5/10 | 9/8/15 | Oakley |
1/10 | 9/8/15 | Holland Tract |
2/10 | 9/21/15 | Oakley |
1/10 | 10/5/15 | Martinez |
1/10 | 10/19/15 | Martinez |
Note: Chickens do not die from West Nile virus. They develop antibodies to the virus which is detected in their blood.
Horses: 0
n | Date Reported | City | Dead/Euthanized |
---|---|---|---|
1 | 9/17/15 | Brentwood | No |