2017 West Nile Virus Activity
This map details mosquitoes, dead birds, chickens, and horses that have tested positive for West Nile virus. You can zoom in and out of the map and click on the placemarkers to get a detailed description of the date the positive activity was confirmed and the approximate location.
For information regarding human cases, please click here.
Mosquito Samples: 9
n | Date Collected | City | Cross Streets | Species |
---|---|---|---|---|
1 | 7/26/17 | DIscovery Bay | Point of TImber Rd. x Poe Dr. | Culex pipiens |
2 | 8/2/17 | Byron | Byron Hwy x Rankin Rd. | Culex tarsalis |
3 | 8/16/17 | Antioch | E. 18th St. x Hillcrest Ave. | Culex tarsalis |
4 | 8/21/17 | Discovery Bay | Cherry Hills Dr. x Hwy 4 | Culex pipiens |
5 | 8/23/17 | Brentwood | Continente Ave x Date Nut St. | Culex pipiens |
6 | 9/11/17 | Oakley | Oakley Rd. x Main St. | Culex tarsalis |
7 | 9/27/17 | Knightsen | Holland Tract Rd. x Tranquility Bay Rd. | Culex tarsalis |
8 | 10/2/17 | Knightsen | Holland Tract Rd. x Tranquility Bay Rd. | Culex tarsalis |
9 | 10/23/17 | Martinez | I-680 x Waterfront Rd. | Culex tarsalis |
Dead Birds: 19
n | Date Reported | City | Cross Streets | Species |
---|---|---|---|---|
1 | 7/26/2017 | Walnut Creek | Ygnacio Valley Rd. x Wiget Ln. | American Crow |
2 | 7/26/2017 | Walnut Creek | Ygnacio Valley Rd. x Wiget Ln. | American Crow |
3 | 8/1/2017 | Walnut Creek | Ygnacio Valley Rd. x Wiget Ln. | American Crow |
4 | 8/3/2017 | Danville | Brookside Dr. x Greenbrook Dr. | American Crow |
5 | 8/8/2017 | Discovery Bay | Highway 4 x Discovery Bay Blvd. | Western Scrub Jay |
6 | 8/24/2017 | Danville | Camino Tassajara x Fairwood Ct. | Western Scrub Jay |
7 | 9/7/2017 | San Ramon | Davona Dr. x Calais Drive | American Crow |
8 | 9/8/2017 | Brentwood | Byron Hwy. x Delta Rd. | American Crow |
9 | 9/10/2017 | Antioch | Hillcrest Ave. x Via Dora Dr. | American Crow |
10 | 9/12/2017 | Pleasant Hill | Gregory Ln. x Contra Costa Blvd. | American Crow |
11 | 9/18/2017 | Alamo | Golden Meadow Ln. x Red Wing Dr. | Western Scrub Jay |
12 | 9/21/2017 | Walnut Creek | Arbolado Dr. x Doncaster Dr. | American Crow |
13 | 9/24/2017 | Walnut Creek | Norris Rd. x San Miguel Dr. | American Crow |
14 | 9/27/2017 | Pleasant Hill | Viking Dr. x Norse Dr. | American Crow |
15 | 9/27/2017 | Martinez | Lester Rd. x Milden Rd. | Western Scrub Jay |
16 | 9/27/2017 | Walnut Creek | N. California Blvd. x Pringle Ave. | Western Scrub Jay |
17 | 10/1/2017 | Walnut Creek | Palmer Rd. x Rudgear Rd. | American Crow |
18 | 10/2/2017 | Martinez | Alhambra Valley Rd. x Chelsea Dr. | American Crow |
19 | 10/1/2017 | Walnut Creek | Burlington Wy x Woodstock Ct. | American Crow |
Sentinel Chicken Flocks: 2
#/10 | Date Bleed | Area |
---|---|---|
4/10 | 8/7/17 | Knightsen |
1/10 | 9/18/17 | Martinez |
1/10 | 10/2/17 | Knightsen |
1/10 | 10/2/17 | Martinez |
Note: Chickens do not die from West Nile virus. They develop antibodies to the virus which is detected in their blood.
Horses: 0
n | Date Reported | City | Dead/Euthanized |
---|---|---|---|